Ennice has a temperate climate which is cooler than most of North Carolina's major cities that lie in a lower altitude. .
Stat | Ennice, NC | Raleigh, NC | Charlotte, NC |
Altitudes | 2850 ft - @ SVF | 348 ft | 764 ft |
Average High July | 81.9° F | 90° F | 90° F |
Average Low Jan | 25.2° F | 30° F | 30° F |
Snow per year | 18 Inches | 4 Inches | 2 Inches |
Average Wind Speed* | 5-10 Mph | 6.7 Mph | 6.1 Mph |
* Because of Saddle View Farm's microclimate at the base of the Blue Ridge mountains, wind speeds exceed the Ennice average often.